Racing Components Logo Racex-F Flush Head Stud and S-Spring Receptacle

To order, add up the thickness of the panels being joined together, as shown here . Next, locate the total thickness on the chart. The part number is shown under the head style (oval or flush).

4639-665 Flush Head or RACEX®-F Flush Head Fastener
and 4639-196 S-Spring Receptacle

Total Material Thickness Stud Grip Spring Height Flush Head Stud Picture Racex Head Stud Picture S-Spring Receptacle Picture
Flush Head Stud Part Number RACEX®-F Flush Head Stud Part Number 1-3/8" Spacing
S-Spring Part Number
(Size 6)
.099"-.132" .500" .425" 4639-665-500 RACEX-F6550-Z3CT 4639-196-425
.124"-.157" .400" .300" 4639-665-400 RACEX-F6540-Z3CT 4639-196-300
.149"-.182" .550" .425" 4639-665-550 RACEX-F6555-Z3CT 4639-196-425
.174"-.207" .400" .250" 4639-665-400 RACEX-F6540-Z3CT 4639-196-250
.199"-.232" .400" .225" 4639-665-400 RACEX-F6540-Z3CT 4639-196-225
.224"-.257" .500" .300" 4639-665-500 RACEX-F6550-Z3CT 4639-196-300
.249"-.282" .500" .275" 4639-665-500 RACEX-F6550-Z3CT 4639-196-275
.274"-.307" .550" .300" 4639-665-550 RACEX-F6555-Z3CT 4639-196-300
.299"-.332" .500" .225" 4639-665-500 RACEX-F6550-Z3CT 4639-196-225
.324"-.357" .550" .250" 4639-665-550 RACEX-F6555-Z3CT 4639-196-250
.349"-.382" .550" .225" 4639-665-550 RACEX-F6555-Z3CT 4639-196-225

4639-65 Flush Head Fastener
and 4639-195 S-Spring Receptacle

Total Material Thickness Stud Grip Spring Height Flush Head Stud Picture S-Spring Receptacle Picture
Flush Head Stud Part Number 1" Spacing
S-Spring Part Number
(Size 5)
.099"-.132" .500" .425" 4639-65-500 4639-195-425
.124"-.157" .400" .300" 4639-65-400 4639-195-300
.149"-.182" .550" .425" 4639-65-550 4639-195-425
.174"-.207" .400" .250" 4639-65-400 4639-195-250
.199"-.232" .400" .225" 4639-65-400 4639-195-225
.224"-.257" .500" .300" 4639-65-500 4639-195-300
.249"-.282" .500" .275" 4639-65-500 4639-195-275
.274"-.307" .550" .300" 4639-65-550 4639-195-300
.299:-.332" .500" .225" 4639-65-500 4639-195-225
.324"-.357" .550" .250" 4639-65-550 4639-195-250
.349"-.382" .550" .225" 4639-65-550 4639-195-225

4639-64 Flush Head Fastener
and 4639-194 S-Spring Receptacle

Total Material Thickness Stud Grip Spring Height Flush Head Stud Picture S-Spring Receptacle Picture
Flush Head Stud Part Number 3/4" Spacing
S-Spring Part Number
(Size 4)
.099"-.132" .500" .425" 4639-64-500 4639-194-425
.124"-.157" .400" .300" 4639-64-400 4639-194-300
.149"-.182" .550" .425" 4639-64-550 4639-194-425
.174"-.207" .400" .250" 4639-64-400 4639-194-250
.199"-.232" .400" .225" 4639-64-400 4639-194-225
.224"-.257" .500" .300" 4639-64-500 4639-194-300
.249"-.282" .500" .275" 4639-64-500 4639-194-275
.274"-.307" .550" .300" 4639-64-550 4639-194-300
.299"-.332" .500" .225" 4639-64-500 4639-194-225
.324"-.357" .550" .250" 4639-64-550 4639-194-250
.349"-.382" .550" .225" 4639-64-550 4639-194-225