Go Green and Save Green!

When selecting finishes, select the RoHS compliant finishes. They are better for the environment and less expensive!

 
Racing Components Logo Racex-A Oval Head Stud and Weld Plate Receptacle

To order, add up the thickness of the panels being joined together, as shown here. Next, locate the total thickness on the chart.

5/16" or 13/32" Oval Head Fastener or
RACEX®-A 13/32" Oval Head Fastener and
1" Spacing Weld Plate Receptacle

Total Material Thickness Stud Grip Spring Height Oval Head Stud Picture Racex Oval Head Stud Picture Weld Plate Receptacle Picture
5/16"
Oval Head
Part Number
13/32"
Oval Head
Part Number
RACEX®-A 13/32"
Oval Head
Part Number
1" Spacing
Weld Plate
Part Number
.060"-.097" .400" .360" 4639-15-400-Z3CT 4639-165-400-Z3CT RACEX-A6540-Z3CT 4639-24945-360-Z3CT
.089"-.122" .400" .335" 4639-15-400-Z3CT 4639-165-400-Z3CT RACEX-A6540-Z3CT 4639-24945-335-Z3CT
.114"-.147" .400" .310" 4639-15-400-Z3CT 4639-165-400-Z3CT RACEX-A6540-Z3CT 4639-24945-310-Z3CT
.139"-.172" .400" .285" 4639-15-400-Z3CT 4639-165-400-Z3CT RACEX-A6540-Z3CT 4639-24945-285-Z3CT
.164"-.197" .500" .360" 4639-15-500-Z3CT 4639-165-500-Z3CT RACEX-A6550-Z3CT 4639-24945-360-Z3CT
.189"-.222" .500" .335" 4639-15-500-Z3CT 4639-165-500-Z3CT RACEX-A6550-Z3CT 4639-24945-335-Z3CT
.214"-.247" .550" .360" 4639-15-550-Z3CT 4639-165-550-Z3CT RACEX-A6555-Z3CT 4639-24945-360-Z3CT
.239"-.272" .550" .335" 4639-15-550-Z3CT 4639-165-550-Z3CT RACEX-A6555-Z3CT 4639-24945-335-Z3CT
.264"-.297" .550" .310" 4639-15-550-Z3CT 4639-165-550-Z3CT RACEX-A6555-Z3CT 4639-24945-310-Z3CT

Note: On the Weld Plate Receptacle, only the Spring is plated. The plate is not plated to allow for welding.