
DFCI Solutions Inc.
The original manufacturer of the Quarter-Turn fastener.
Our company has not changed ownership and is still a
Veteran Owned - Small Business.
The Customer is Number One!
To order, add up the thickness of the panels being joined together, as shown here. Next, locate the total thickness on the chart. The part number is shown under the head style (oval or flush). 4639-165 Oval Head or RACEX® Oval Head Fastener
|
| Total Material Thickness | Stud Grip | Spring Height |
|
|
|
| Oval Head Stud Part Number | RACEX®-A Oval Head Stud Part Number |
1-3/8" Spacing S-Spring Part Number (Size 6) |
|||
| .099"-.132" | .500" | .425" | 4639-165-500 | RACEX-A6550-Z3CT | 4639-196-425 |
| .124"-.157" | .400" | .300" | 4639-165-400 | RACEX-A6540-Z3CT | 4639-196-300 |
| .149"-.182" | .550" | .425" | 4639-165-550 | RACEX-A6555-Z3CT | 4639-196-425 |
| .174"-.207" | .400" | .250" | 4639-165-400 | RACEX-A6540-Z3CT | 4639-196-250 |
| .199"-.232" | .400" | .225" | 4639-165-400 | RACEX-A6540-Z3CT | 4639-196-225 |
| .224"-.257" | .500" | .300" | 4639-165-500 | RACEX-A6550-Z3CT | 4639-196-300 |
| .249"-.282" | .500" | .275" | 4639-165-500 | RACEX-A6550-Z3CT | 4639-196-275 |
| .274"-.307" | .550" | .300" | 4639-165-550 | RACEX-A6555-Z3CT | 4639-196-300 |
| .299"-.332" | .500" | .225" | 4639-165-500 | RACEX-A6550-Z3CT | 4639-196-225 |
| .324"-.357" | .550" | .250" | 4639-165-550 | RACEX-A6555-Z3CT | 4639-196-250 |
| .349"-.382" | .550" | .225" | 4639-165-550 | RACEX-A6555-Z3CT | 4639-196-225 |
| Total Material Thickness | Stud Grip | Spring Height |
|
|
| Oval Head Stud Part Number |
1" Spacing S-Spring Part Number (Size 5) |
|||
| .099"-.132" | .500" | .425" | 4639-15-500 | 4639-195-425 |
| .124"-.157" | .400" | .300" | 4639-15-400 | 4639-195-300 |
| .149"-.182" | .550" | .425" | 4639-15-550 | 4639-195-425 |
| .174"-.207" | .400" | .250" | 4639-15-400 | 4639-195-250 |
| .199"-.232" | .400" | .225" | 4639-15-400 | 4639-195-225 |
| .224"-.257" | .500" | .300" | 4639-15-500 | 4639-195-300 |
| .249"-.282" | .500" | .275" | 4639-15-500 | 4639-195-275 |
| .274"-.307" | .550" | .300" | 4639-15-550 | 4639-195-300 |
| .299"-.332" | .500" | .225" | 4639-15-500 | 4639-195-225 |
| .324"-.357" | .550" | .250" | 4639-15-550 | 4639-195-250 |
| .349"-.382" | .550" | .225" | 4639-15-550 | 4639-195-225 |
| Total Material Thickness | Stud Grip | Spring Height |
|
|
| Oval Head Stud Part Number |
3/4" Spacing S-Spring Part Number (Size 4) |
|||
| .099"-.132" | .500" | .425" | 4639-14-500 | 4639-194-425 |
| .124"-.157" | .400" | .300" | 4639-14-400 | 4639-194-300 |
| .149"-.182" | .550" | .425" | 4639-14-550 | 4639-194-425 |
| .174"-.207" | .400" | .250" | 4639-14-400 | 4639-194-250 |
| .199"-.232" | .400" | .225" | 4639-14-400 | 4639-194-225 |
| .224"-.257" | .500" | .300" | 4639-14-500 | 4639-194-300 |
| .249"-.282" | .500" | .275" | 4639-14-500 | 4639-194-275 |
| .274"-.307" | .550" | .300" | 4639-14-550 | 4639-194-300 |
| .299"-.332" | .500" | .225" | 4639-14-500 | 4639-194-225 |
| .324"-.357" | .550" | .250" | 4639-14-550 | 4639-194-250 |
| .349"-.382" | .550" | .225" | 4639-14-550 | 4639-194-225 |