C3506-SC Cup Reference

The information on this page is provided for reference only. DFCI Solutions recommends purchasing completed assemblies. (3506-SC).

3506-SC Cup Picture
3506-SC Cup Dimension Drawing
Part Number "B" Dimension
Plated Stainless Steel inch mm
3503-Z3CT 3503-SS .080 2.03
3503-1-Z3CT 3503-1-SS .090 2.29
3503-2-Z3CT 3503-2-SS .100 2.54
3503-3-Z3CT 3503-3-SS .110 2.79
3503-4-Z3CT 3503-4-SS .120 3.05
3503-5-Z3CT 3503-5-SS .130 3.30
3503-6-Z3CT 3503-6-SS .140 3.56
3503-7-Z3CT 3503-7-SS .070 1.78
3503-8-Z3CT ** 3503-8-SS .150 3.81
3503-9-Z3CT ** 3503-9-SS .160 4.06
3503-12-Z3CT 3503-12-SS .190 4.83
3503-15-Z3CT ** 3503-15-SS .220 5.59
3503-19-Z3CT ** 3503-19-SS .266 6.76

** Discontinued products.