|
|
|
Finishes
This page lists all of the finishes and finish suffixes that DFCI has ever
supported.
- RoHS Compliant Finishes These are finishes that
comply with RoHS (Restriction of Hazardous Substances) regulation
requirements.
- Standard Finishes These are standard finishes
that have been and are still available.
- Obsolete Finishes These are finishes that were
available but have been discontinued. This section is here primarily for
historical reference.
Optional finishes require special charges. Any order for a finish which is
not listed as standard for that item will result in additional charges and lead
time.
Cadmium plate (QQ-P-416) and hexavalent chromates are not RoHS
compliant.
Cadmium plate and hexavalent chromates are being replaced by Zinc plate
(ASTM-B-633) with a trivalent chromate, topped with a clear sealer. Salt spray
to corrosion is 100 hours minimum.
Trivalent chromate only comes in clear. Yellow and black can be achieved with
a dye, but the dye does not increase the corrosion protection. (Black cost
slightly more; Yellow is much more costly. Our suggestion is to use the Clear
Finish whenever possible.) RoHS (Restriction of Hazardous Substances) Compliant Finishes
Finish Suffix | Old Finish | Older Finish **** | Finish Description | Specification |
| BBGT | --- | --- | Epoxy primer followed by epoxy top coat color: Gray Color Number R/C 239 Rockwell Collins P/N 580-0709-028 #239 Bombardier Gray. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | ASTM-B-633 MIL-P-23377 MIL-P-53022 |
| BOC | RB | RBO | Black oxide over copper sealer: clear acrylic dip | MIL-C-14550, CLASS 2, COPPER PLATE MIL-F-495, BLACK OXIDE OVER COPPER |
| BOF | BA | BO | Black oxide over ferrous metal - Class to be determined by material | MIL-C-13924, CLASS 1, 3, 4 |
| EEBT | --- | --- | Black Epoxy .0006 min. thickness with black epoxy enamel .0003 min thickness, Black Epoxy enamel color no. 37038. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | MIL-P-23377 MIL-C-22750 FED-STD-595 ASTM-B-633 |
| EEB1T | --- | --- | Black Epoxy .0006 min. thickness with black epoxy enamel .0003 min thickness, Black Epoxy enamel color no. 37038. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | MIL-P-85582 MIL-C-22750 FED-STD-595 ASTM-B-633 |
| EEGT | --- | --- | Gray Epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Gray color number 36118. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | MIL-P-23377 MIL-C-22750 FED-STD-595 ASTM-B-633 |
| EEG1T | --- | --- | Gray Epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Gray color number 36231. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | MIL-P-23377 MIL-C-22750 FED-STD-595 ASTM-B-633 |
| EEG2T | --- | --- | Gray Epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Gray color number 26492. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | MIL-P-23377 MIL-C-22750 FED-STD-595 ASTM-B-633 |
| EEG3T | --- | --- | Gray Epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Lusterless Gray color number 36152. Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | MIL-P-23377 MIL-C-22750 FED-STD-595 ASTM-B-633 |
| EEMBT | --- | --- | Medium Brown Epoxy .0006 min. thickness with medium brown epoxy enamel .0003 min. thickness color Boeing brown. Applied over zinc plate per ASTM-B-633, Type III, SC2 trivalent clear chromate with NO sealer. | MIL-P-23377 MIL-C-22750 ASTM-B-633 BAC8328 |
| GBLT | --- | --- | Epoxy primer followed by epoxy top coat color, Adams No. 25 listerless Gunmetal Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | BAC Number: 721 BAC Name: Gray ASTM-B-633 MIL-P-23377 |
| K3B | KBB | KB | Chromium plate, NI .0003 thick, black chromium | MIL-C-14538, COLOR NO. 37038/FED-STD-595 |
| K3C | KBC | K | Chromium plate, NI .0003 thick, bright (clear) chromium | QQ-C-320, TYPE I, CLASS 1, BRIGHT |
| K3G | KBG | --- | Chromium plate, NI .0003 thick, bronze-gold chromium | QQ-C-320, TYPE I, CLASS 1, BRONZE |
| NBO | NBB | --- | Black nickel over nickel plate .0016 thick | MIL-P-18317, OVER QQ-N-290, CLASS 1, GRADE A |
| SGMT | --- | --- | Epoxy prime coat followed by urethane topcoat. Color: silver gray metalic, color no. 290 per color chip part no. 071-0103-000; Applied over zinc plate per ASTM-B-633, Type III, SC2 Trivalent clear chromate with NO sealer. | 074-0103-000 ASTM-B-633 MIL-P-23377 |
| ZFBT | --- | --- | Zinc Flake Coating with Black Sealer Delta Seal Black GZ Coating | Delta Protekt
KL100 |
| Z3BT | --- | --- | Zinc Trivalent Black .0003 thick. Trivalent Chromate Black Dye with Sealer | ASTM-B-633, Type II, SC 2, Black |
| Z3CT | --- | --- | Zinc Trivalent Clear .0003 thick. Trivalent Chromate Clear with Sealer | ASTM-B-633, Type III, SC 2, Clear |
| Z3N | --- | --- | Zinc Trivalent .0003 thick. Trivalent Chromate Clear with NO sealer. | ASTM-B-633, TYPE III SC2 Clear |
| Z3YT | --- | --- | Zinc Trivalent Yellow .0003 thick, Trivalent Chromate Yellow Dye with Sealer
We recommend the Z3CT finish instead of the Z3YT finish. The Z3CT finish is much more cost effective and provides the same salt spray benefits as the Z3YT finish. | ASTM-B-633, Type II, SC 2, Yellow |
Standard Finishes
Finish Suffix | Old Finish | Older Finish **** | Finish Description | Specification |
| ABGB | --- | --- | Airbus Color: 5788 Gris Bleu (Blue Grey) per ASNA 3687-5316 A & B Nominal Texture Paint part number 404-12-5788 Paint must be provided by Mankiewsicz Coatings Zinc plate yellow chromate undercoating. | ASNA 3687-5316 ASTM-B-633 |
| BBG | --- | --- | Zinc plate per ASTM-B-633, Type II, Class SC2 or SC3, Yellow chromate apply one additional coat epoxy primer followed by epoxy top coat color: Gray ColorNumber R/C 239 Rockwell Collins P/N 580-0709-028 #239 Bombardier Gray | ASTM-B-633 MIL-P-23377 MIL-P-53022 |
| BBG1 | --- | --- | Zinc plate per ASTM-B-633, Type II, Class SC2 or SC3, Yellow chromate apply one additional coat epoxy primer followed by epoxy top coat color: Gray ColorNumber R/C 239 Rockwell Collins P/N 580-0709-028 #239 Bombardier Gray Control Document 4-15-015L94GY | ASTM-B-633 MIL-P-23377 MIL-P-53022 |
| BGE | --- | --- | Zinc plate per ASTM-B-633, Type II, Class SC2 or SC3, Yellow chromate. Apply one additional coat epoxy primer followed by epoxy top coat: Blue Gray Color Number 35164 per Fed-Std-595 | MIL-P-23377 ASTM-B-633 MIL-P-53022 FED-STD-595 |
| BGE1 | --- | --- | Zinc plate per ASTM-B-633, Type II, Class SC2 Yellow Chromate. Apply one additional coat epoxy primer followed by epoxy top coat: Blue Gray Color Number 182 per color Chip part number 074-0101-960; color control standard 580-0165-013 | 074-0101-960 ASTM-B-633 MIL-P-23377 580-0165-013 |
| BL | LO | --- | Black Lacquer | --- |
| EEB | SEB | EPB | Black epoxy .0006 min. thickness with black epoxy enamel .0003 min. thickness. Black epoxy and enamel color no. 37038 applied over cadmium plate Type II, Class 2, Yellow Chromate | MIL-P-23377, MIL-C-22750, FED-STD 595 QQ-P-416 |
| EEB1 | --- | --- | Black epoxy .0006 thick with black epoxy enamel .0003 thick. Black epoxy and enamel color no. 37038 applied over cadmium plate Type II, Class 2, Yellow Chromate. This finish will have a base coating of Cadmium. | MIL-P-85582 MIL-C-22750 FED-STD-595 QQ-P-416, TYPE II, Class 2 YELLOW |
| EEB1X | --- | --- | Black epoxy .0006 thick with black epoxy enamel .0003 thick. Black epoxy and enamel color no. 37038. This finish will have a base coating of zinc. | MIL-P-85582 MIL-C-22750 FED-STD-595 ASTM-B-633, TYPE II, SC2 YELLOW |
| EEBX | --- | --- | Black epoxy .0006 min. thickness with black epoxy enamel .0003 min. thickness. Black epoxy and enamel color no. 37038 applied over Zinc Plate Type II, SC2 Yellow Chromate | MIL-P-23377, ASTM-B633, MIL-C-22750, FED-STD 595 |
| EEG | SEG | EPG | Gray epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness gray color no. 36118 applied over cadmium plate Type II, Class 2, Yellow Chromate | MIL-P-23377 MIL-C-22750 FED-STD 595 QQ-P-416 |
| EEG1 | SEG1 | --- | Gray epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Gray color no. 36231 applied over cadmium plate Type II, Class 2, Yellow Chromate | MIL-P-23377 MIL-C-22750 FED-STD 595 QQ-P-416 |
| EEG2 | SEG2 | --- | Gray epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Gray color no. 26492 applied over cadmium plate Type II, Class 2, Yellow Chromate | MIL-P-23377 MIL-C-22750 FED-STD-595 QQ-P-416 |
| EEG3 | SEG3 | --- | Gray epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness. Lusterless gray color no. 36152 applied over cadmium plate Type II, Class 2, Yellow Chromate | MIL-P-23377 MIL-C-22750 FED-STD-595 QQ-P-416 |
| EEGX | --- | --- | Gray epoxy .0006 min. thickness with gray epoxy enamel .0003 min. thickness Gray color number 36118 applied over Zinc Plate Type II, SC2 Yellow Chromate | MIL-P-23377 MIL-C-22750 ASTM-B633 FED-STD-595 |
| EEMB | SEMB | EPMB | Cadmium plate Type II, Class 2 yellow Chromate, Medium brown epoxy .0006 min. thickness with medium brown epoxy .0003 min. thickness. Color - Boeing brown | QQ-P-416 MIL-P-23377 MIL-C-22750 BAC 8328 |
| EEMBX | --- | --- | Medium brown epoxy .0006 min. thickness with medium brown epoxy ENAMEL .0003 min. thickness. Color - Boeing brown BAC8328 Applied over zinc plate Type II, SC2 Yellow Chromate | MIL-P-23377 MIL-C-22750 ASTM-B633 BAC8328 |
| EPB | SCB | --- | Cationic epoxy (Powerprime 500, PPG3002 - METOKOTE) film thickness: 0.70.2 mil nominal, color: black | POWERPRIME 500, PPG3002 |
| ETB | --- | --- | Epoxy resin primer and one coat of thermosetting color coat, lusterless black, color number 37038 over zinc plate Type II, SC2 Yellow Chromate | Process Control Document 4-04-0525 FED-STD-595 ASTM-B-633 |
| ETG | --- | --- | Cadmium plate per ASM-QQ-P-416, Type II, Class 2 or Zinc Plate per ASTM-B-633, Type II, Class SC2 or SC3, Yellow Chromate Apply one additional coat Epoxy Resin Primer and one coat of Thermosetting color coat, Lusterless Gray, Boeing Color BAC703 per D-14080, coating materials and application processes controlled per process control document 4-04-0525 | AMS-QQ-P-416, TYPE II, CLASS 2 ASTM B 633, TYPE II, CLASS SC2 OR SC3 YELLOW CHROMATE |
| ETR | --- | --- | Cadmium plate per ASM-QQ-P-416, Type II, Class 2, or Zinc plate per ASTM b 633, Type II, Class SC2 or SC3 Yellow Chromate Apply one additional coat epoxy resin primer and one coat of thermosetting color coat, lusterless brown Boeing color BAC8328 per D-14080 Coating materials and application processes controlled per process control document 4-04-0525 | AMS-QQ-P-416, TYPE II, CLASS 2 ASTM B 633, TYPE II, CLASS SC2 OR SC3 YELLOW CHROMATE |
| FGE | --- | --- | Chromate epoxy prime coat followed by epoxy top coat Color: flat gray, color number 243 per color chip part number 074-0100-520 color control standard 580-6553. | 074-0100-520 580-6553 Process Standard |
| GBL | --- | --- | Gray Hi-speed Lacquer, Flexible Lacquer, Adams No. 25 Gunmetal Over Zinc Plate Yellow Chromate Type II, SC2 Lacquer | BAC Number: 721 BAC Name: Gray ASTM-B-633 Part Number: 4-15-015L61GY |
| PAS | PS | --- | Passivation of Stainless Steel parts | QQ-P-35, Type to be determined by material type |
| SGM | --- | --- | Cadmium plate Type II, Class 2 yellow Chromate, epoxy prime coat followed by epoxy topcoat. Color: silver gray metallic, color no. 290 per color chip part no. 074-0103-000; color control standard 580-6553. | 074-0103-000 580-6553 Process Standard QQ-P-416 |
| SGMX | --- | --- | Zinc plate Type II, SC2 yellow Chromate, epoxy prime coat followed by epoxy topcoat. Color: silver gray metallic, color no. 290 per color chip part no. 074-0103-000; color control standard 580-6553. | 074-0103-000 580-6553 Process Standard ASTM-B-633 |
| UEB | --- | --- | Epoxy primer .0006 min. thickness with black urethane .0003 min. thickness Black color no. 37038 | MIL-P-23377
MIL-C-46168
FED-STD-595 |
| Z3B | ZBB | ZIB, ZI8 | Zinc electroplate .0003 thick, black chromate | ASTM-B-633, TYPE II, SC 2, BLACK |
NOTE: Some of the finishes listed may not always be available.
Availability may be affected by order quantity and lead time. Type of plating
ordered can affect lead time.
**** There may be some duplication in the finish codes for the older
finishes as the older finishes did not include specifications for the finish
thickness. Please select the current finish code for the appropriate thickness.
|