![]() Solutions Inc. ![]() CAGE: 72794 DFCI Solutions Inc. The original manufacturer of the Quarter-Turn fastener. Our company has not changed ownership and is
still a |
DA-4600 Line
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Click here for the Engineering Drawing |
![]() |
To Determine Receptacle Size and Stud Length Required
Step 1: Find the Support Thickness Range that applies to your Support Thickness in the table. The Part Number of the receptacle needed is stated to the right of your applicable Support Thickness Range.
| Receptacle Selection | ||||
| Support Thickness Ranges | Receptacle Part Numbers | Z | ||
| (inch) | (mm) | (inch) | (mm) | |
| 0.035-0.049 | 0.89-1.24 | 4604-R11-BK | 0.052 | 1.32 |
| 0.050-0.069 | 1.27-1.75 | 4604-R12-BK | 0.072 | 1.83 |
| 0.070-0.089 | 1.78-2.26 | 4604-R13-BK | 0.092 | 2.34 |
| 0.090-0.109 | 2.29-2.77 | 4604-R14-BK | 0.112 | 2.84 |
| 0.110-0.129 | 2.79-3.28 | 4604-R15-BK | 0.132 | 3.35 |
Step 2: Calculate the Panel Gap Thickness. Then, in the table
below, find the column that applies to the receptacle you selected above and
find the Panel Gap Thickness range that applies to your calculated Panel Gap
Thickness. The stud length needed is to the far right of your
applicable Panel Gap Thickness range.
|
Panel Gap Thickness = Panel Thickness + Gap Thickness
|
| Receptacles and Panel Gap Thickness Ranges |
Stud Grip Length Dim. "G" |
||||
| 4604-R11-BK | 4604-R12-BK | 4604-R13-BK | 4604-R14-BK | 4604-R15-BK | |
| .105-.154 | .085-.134 | .065-.114 | .045-.094 | .025-.074 | 45 |
| .155-.204 | .135-.184 | .115-.164 | .095-.144 | .075-.125 | 50 |
| .205-.254 | .185-.234 | .165-.214 | .145-.194 | .125-.17 | 55 |
| .255-.304 | .235-.284 | .215-.264 | .195-.244 | .175-.224 | 60 |
| .305-.354 | .285-.334 | .265-.314 | .245-.295 | .225-.274 | 65 |
| .355-.404 | .335-.384 | .315-.364 | .295-.344 | .275-.324 | 70 |
| .405-.454 | .385-.434 | .365-.414 | .345-.394 | .325-.374 | 75 |
| .455-.504 | .435-.484 | .415-.464 | .395-.444 | .437-.424 | 80 |
| .505-.554 | .485-.534 | .465-.514 | .445-.494 | .425-.474 | 85 |
| .555-.604 | .535-.584 | .515-.564 | .495-.544 | .475-.524 | 90 |
| .605-.654 | .585-.634 | .565-.614 | .545-.594 | .525-.574 | 95 |
| .655-.704 | .635-.684 | .615-.664 | .595-.644 | .575-.624 | 100 |
| Receptacles and Panel Gap Thickness Ranges (mm) |
Stud Grip Length Dim. "G" |
||||
| 4604-R11-BK | 4604-R12-BK | 4604-R13-BK | 4604-R14-BK | 4604-R15-BK | |
| 2.67-3.91 | 2.16-3.40 | 1.65-2.90 | 1.14-2.39 | 0.64-1.88 | 45 |
| 3.64-5.18 | 6.43-4.67 | 2.92-4.17 | 2.41-3.66 | 1.91-3.15 | 50 |
| 5.21-6.45 | 4.70-5.94 | 4.19-5.44 | 3.68-4.93 | 3.18-4.42 | 55 |
| 6.48-7.72 | 5.97-7.21 | 5.46-6.71 | 4.95-6.20 | 4.45-5.69 | 60 |
| 7.75-8.99 | 7.24-8.48 | 6.73-7.98 | 6.22-7.47 | 5.72-6.96 | 65 |
| 9.02-10.26 | 8.51-9.75 | 8.00-9.25 | 7.49-8.74 | 6.99-8.23 | 70 |
| 10.29-11.53 | 9.78-11.02 | 9.27-10.52 | 8.76-10.01 | 8.26-9.50 | 75 |
| 11.56-12.80 | 11.05-12.29 | 10.54-11.79 | 10.01-11.29 | 9.53-10.77 | 80 |
| 12.83-14.07 | 12.32-13.56 | 11.81-13.06 | 11.30-1.55 | 10.80-12.04 | 85 |
| 14.10-15.34 | 13.59-14.83 | 13.08-14.33 | 12.57-13.82 | 12.07-13.31 | 90 |
| 15.37-16.61 | 14.86-16.10 | 14.35-15.60 | 13.84-15.09 | 13.34-14.58 | 95 |
| 16.64-17.88 | 16.13-17.37 | 15.62-16.87 | 15.11-16.36 | 14.61-15.85 | 100 |
Installation
| Support Panel Preparation |
![]() |
| Installation Procedures | |
![]() |
|